Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B518P-H/B518P-4 MIDNIGHT BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 120 | Standard Blue | 8.15 | 8.15 |
2 | 121 | Sea Blue | 5.85 | 14 |
3 | A500 | Silver control additives | 3.76 | 17.76 |
4 | 152 | Blue Pearl | 50.79 | 68.55 |
5 | 162 | Crystal Blue Pearl | 11.08 | 79.63 |
6 | 102A | Extra Black A | 15.99 | 95.62 |
7 | 123 | Purple | 4.39 | 100.01 |
Total:100.01 |