Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B520P:00 INDIGO BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 152 | Blue Pearl | 60.73 | 60.73 |
2 | 102A | Extra Black A | 11.04 | 71.77 |
3 | 122 | Purple Blue | 8.65 | 80.42 |
4 | 123 | Purple | 14.06 | 94.48 |
5 | 154 | Purple Pearl | 5.52 | 100 |
Total:100 |