Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.YG538M-C DESERT MIST MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | A500 | Silver control additives | 6.29 | 6.29 |
2 | 113 | Transparent Iron yellow | 4.71 | 11 |
3 | 132 | Fine white silver | 40.97 | 51.97 |
4 | 136 | Medium bright silver | 48.04 | 100.01 |
Total:100.01 |