Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.VG8007M VIENNA GOLD MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 1.24 | 1.24 |
2 | 156 | Pure copper Pearl | 10.95 | 12.19 |
3 | A500 | Silver control additives | 3.72 | 15.91 |
4 | 111 | Transparent Iron red | 6.71 | 22.62 |
5 | 132 | Fine white silver | 37.71 | 60.33 |
6 | 133 | Fine bright silver | 39.67 | 100 |
Total:100 |