Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH663M-HPM NEW WARM SILVER MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 1.47 | 1.47 |
2 | A500 | Silver control additives | 4.41 | 5.88 |
3 | 111 | Transparent Iron red | 4.41 | 10.29 |
4 | 113 | Transparent Iron yellow | 3.92 | 14.21 |
5 | 132 | Fine white silver | 32.44 | 46.65 |
6 | 133 | Fine bright silver | 53.37 | 100.02 |
Total:100.02 |