Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G518-C PLASIR GREEN 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 200 | Super Pure White | 5.78 | 5.78 |
2 | 214 | Yellowish Green | 33.17 | 38.95 |
3 | 201 | Extra Black | 40.96 | 79.91 |
4 | 215 | Throughly blue | 4.27 | 84.18 |
5 | 211 | Medium Yellow | 15.83 | 100.01 |
Total:100.01 |