Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G511M-H GALAPAGOS GREEN MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 11.48 | 11.48 |
2 | 104 | Super Blue Black | 7.25 | 18.73 |
3 | 118 | Blueish green | 4.79 | 23.52 |
4 | 151 | Green Pearl | 5.91 | 29.43 |
5 | 111 | Transparent Iron red | 3.79 | 33.22 |
6 | 113 | Transparent Iron yellow | 4.01 | 37.23 |
7 | 133 | Fine bright silver | 62.77 | 100 |
Total:100 |