Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.522M-C METEOR SILVER MTS 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 104 | Super Blue Black | 2.37 | 2.37 |
2 | A500 | Silver control additives | 4.06 | 6.43 |
3 | 133 | Fine bright silver | 41.20 | 47.63 |
4 | 135 | Medium white silver | 49.21 | 96.84 |
5 | 122 | Purple Blue | 1.69 | 98.53 |
6 | 123 | Purple | 1.47 | 100 |
Total:100 |