Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B520P-S VIVID BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 6.07 | 6.07 |
2 | 120 | Standard Blue | 8.23 | 14.3 |
3 | A500 | Silver control additives | 2.49 | 16.79 |
4 | 152 | Blue Pearl | 73.89 | 90.68 |
5 | 119 | Throughly blue | 9.32 | 100 |
Total:100 |