Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R523P-T DARK CARDINAL RED MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 156 | Pure copper Pearl | 13.52 | 13.52 |
2 | 146 | Red Pearl | 49.68 | 63.2 |
3 | A500 | Silver control additives | 6.65 | 69.85 |
4 | 109 | Chestnut red | 7.30 | 77.15 |
5 | 102A | Extra Black A | 14.38 | 91.53 |
6 | 111 | Transparent Iron red | 3.86 | 95.39 |
7 | 106 | Purple Red | 4.61 | 100 |
Total:100 |