Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R519PH RED ROCK MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 146 | Red Pearl | 60.80 | 60.8 |
2 | 109 | Chestnut red | 13.28 | 74.08 |
3 | 102 | Extra Black | 2.81 | 76.89 |
4 | 107 | Transparent red | 7.02 | 83.91 |
5 | 147 | Fine red Pearl | 14.69 | 98.6 |
6 | 105 | Bright Red | 1.40 | 100 |
Total:100 |