Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH658P-C GRAPHITE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 36.25 | 36.25 |
2 | 100 | Pure White | 1.86 | 38.11 |
3 | 121 | Sea Blue | 3.72 | 41.83 |
4 | 103 | Blueish Extra Black | 19.48 | 61.31 |
5 | 102A | Extra Black A | 33.53 | 94.84 |
6 | 123 | Purple | 5.16 | 100 |
Total:100 |