Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G513M-C MIST OPAL GREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 2.68 | 2.68 |
2 | A500 | Silver control additives | 4.19 | 6.87 |
3 | 102 | Extra Black | 5.36 | 12.23 |
4 | 113 | Transparent Iron yellow | 2.91 | 15.14 |
5 | 133 | Fine bright silver | 42.49 | 57.63 |
6 | 135 | Medium white silver | 42.38 | 100.01 |
Total:100.01 |