Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G510PH EVERGREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 6.46 | 6.46 |
2 | 121 | Sea Blue | 9.26 | 15.72 |
3 | 118 | Blueish green | 7.92 | 23.64 |
4 | 152 | Blue Pearl | 18.64 | 42.28 |
5 | 151 | Green Pearl | 44.46 | 86.74 |
6 | 112 | Lemon Yellow | 2.80 | 89.54 |
7 | 102A | Extra Black A | 10.48 | 100.02 |
Total:100.02 |