Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G504MH NEW WIND VAIL MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 2.60 | 2.6 |
2 | A500 | Silver control additives | 2.85 | 5.45 |
3 | 118 | Blueish green | 3.22 | 8.67 |
4 | 102A | Extra Black A | 8.05 | 16.72 |
5 | 113 | Transparent Iron yellow | 2.97 | 19.69 |
6 | 133 | Fine bright silver | 35.07 | 54.76 |
7 | 134 | Medium silver | 45.23 | 99.99 |
Total:99.99 |