Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.BG50M-H HAVASU BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 1.37 | 1.37 |
2 | 121 | Sea Blue | 1.71 | 3.08 |
3 | A500 | Silver control additives | 4.10 | 7.18 |
4 | 118 | Blueish green | 1.48 | 8.66 |
5 | 133 | Fine bright silver | 49.83 | 58.49 |
6 | 135 | Medium white silver | 41.53 | 100.02 |
Total:100.02 |