Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B520P VIVID BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 120 | Standard Blue | 25.74 | 25.74 |
2 | 121 | Sea Blue | 6.67 | 32.41 |
3 | A500 | Silver control additives | 6.67 | 39.08 |
4 | 152 | Blue Pearl | 14.66 | 53.74 |
5 | 133 | Fine bright silver | 43.51 | 97.25 |
6 | 123 | Purple | 2.74 | 99.99 |
Total:99.99 |