Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B504PA AEGEAN BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 6.78 | 6.78 |
2 | 152 | Blue Pearl | 71.19 | 77.97 |
3 | 102A | Extra Black A | 5.53 | 83.5 |
4 | 119 | Throughly blue | 14.09 | 97.59 |
5 | 123 | Purple | 2.40 | 99.99 |
Total:99.99 |