Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R518P RADIANT RUBY MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 146 | Red Pearl | 59.96 | 59.96 |
2 | A500 | Silver control additives | 5.96 | 65.92 |
3 | 109 | Chestnut red | 5.96 | 71.88 |
4 | 102A | Extra Black A | 14.48 | 86.36 |
5 | 184 | Iron red | 1.38 | 87.74 |
6 | 133 | Fine bright silver | 3.41 | 91.15 |
7 | 106 | Purple Red | 8.84 | 99.99 |
Total:99.99 |