Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.R504P:01 RUBY RED MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 156 | Pure copper Pearl | 11.79 | 11.79 |
2 | 146 | Red Pearl | 62.63 | 74.42 |
3 | A500 | Silver control additives | 5.12 | 79.54 |
4 | 109 | Chestnut red | 11.46 | 91 |
5 | 102A | Extra Black A | 2.89 | 93.89 |
6 | 107 | Transparent red | 6.12 | 100.01 |
Total:100.01 |