Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.PB78M BERRY PURPLE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 1.70 | 1.7 |
2 | A500 | Silver control additives | 4.07 | 5.77 |
3 | 133 | Fine bright silver | 73.98 | 79.75 |
4 | 123 | Purple | 4.86 | 84.61 |
5 | 154 | Purple Pearl | 15.38 | 99.99 |
Total:99.99 |