Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.GY23M MUSCAT SILVER MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 1.28 | 1.28 |
2 | A500 | Silver control additives | 3.84 | 5.12 |
3 | 111 | Transparent Iron red | 3.84 | 8.96 |
4 | 113 | Transparent Iron yellow | 6.62 | 15.58 |
5 | 133 | Fine bright silver | 38.95 | 54.53 |
6 | 134 | Medium silver | 45.46 | 99.99 |
Total:99.99 |