Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.G506M MINT OPAL GREEN MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 15.11 | 15.11 |
2 | 101 | Diamond White | 4.30 | 19.41 |
3 | A500 | Silver control additives | 3.19 | 22.6 |
4 | 118 | Blueish green | 3.93 | 26.53 |
5 | 151 | Green Pearl | 13.02 | 39.55 |
6 | 134 | Medium silver | 60.44 | 99.99 |
Total:99.99 |