Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.BG51M FLUORITE SILVER MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 15.23 | 15.23 |
2 | 101 | Diamond White | 3.58 | 18.81 |
3 | 100 | Pure White | 1.46 | 20.27 |
4 | 132 | Fine white silver | 48.83 | 69.1 |
5 | 133 | Fine bright silver | 29.68 | 98.78 |
6 | 122 | Purple Blue | 1.23 | 100.01 |
Total:100.01 |