Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B512M MAGNETIC BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 50.88 | 50.88 |
2 | 121 | Sea Blue | 5.04 | 55.92 |
3 | A500 | Silver control additives | 3.95 | 59.87 |
4 | 102 | Extra Black | 7.13 | 67 |
5 | 133 | Fine bright silver | 29.06 | 96.06 |
6 | 122 | Purple Blue | 1.64 | 97.7 |
7 | 123 | Purple | 2.30 | 100 |
Total:100 |