Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B511M TOURMALINE BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 104 | Super Blue Black | 4.21 | 4.21 |
2 | 100 | Pure White | 1.52 | 5.73 |
3 | 121 | Sea Blue | 5.38 | 11.11 |
4 | A500 | Silver control additives | 5.03 | 16.14 |
5 | 112 | Lemon Yellow | 1.87 | 18.01 |
6 | 133 | Fine bright silver | 50.88 | 68.89 |
7 | 134 | Medium silver | 31.11 | 100 |
Total:100 |