Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.B510P/2 LONG BEACH BLUE MIC 3CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 23.50 | 23.5 |
2 | 121 | Sea Blue | 7.07 | 30.57 |
3 | A500 | Silver control additives | 3.92 | 34.49 |
4 | 152 | Blue Pearl | 50.38 | 84.87 |
5 | 119 | Throughly blue | 11.21 | 96.08 |
6 | 123 | Purple | 3.92 | 100 |
Total:100 |