Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONR513:01 RALLYE RED 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 200 | Super Pure White | 0.0.30 | 00.3 |
2 | 204 | Red | 88.47 | 88.77 |
3 | 201 | Extra Black | 0.0.60 | 89.37 |
4 | 211 | Medium Yellow | 10.63 | 100 |
Total:100 |