Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONG508P NOBLE GREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 53.51 | 53.51 |
2 | 121 | Sea Blue | 5.98 | 59.49 |
3 | 118 | Blueish green | 8.40 | 67.89 |
4 | 151 | Green Pearl | 18.76 | 86.65 |
5 | 112 | Lemon Yellow | 1.50 | 88.15 |
6 | 102 | Extra Black | 11.85 | 100 |
Total:100 |