Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB509M EFFECT BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 2.23 | 2.23 |
2 | A500 | Silver control additives | 3.82 | 6.05 |
3 | 152 | Blue Pearl | 10.92 | 16.97 |
4 | 102 | Extra Black | 5.94 | 22.91 |
5 | 133 | Fine bright silver | 72.32 | 95.23 |
6 | 123 | Purple | 4.77 | 100 |
Total:100 |