Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB508M ZIRCON BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 1.66 | 1.66 |
2 | A500 | Silver control additives | 3.59 | 5.25 |
3 | 152 | Blue Pearl | 18.78 | 24.03 |
4 | 102 | Extra Black | 7.32 | 31.35 |
5 | 133 | Fine bright silver | 64.23 | 95.58 |
6 | 123 | Purple | 4.42 | 100 |
Total:100 |