Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB506M ICE BLUE MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 101 | Diamond White | 3.85 | 3.85 |
2 | 121 | Sea Blue | 1.36 | 5.21 |
3 | A500 | Silver control additives | 4.08 | 9.29 |
4 | 132 | Fine white silver | 40.32 | 49.61 |
5 | 133 | Fine bright silver | 46.77 | 96.38 |
6 | 123 | Purple | 3.62 | 100 |
Total:100 |