Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB505M AQUA BREEZE OPAL MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 2.87 | 2.87 |
2 | 121 | Sea Blue | 4.37 | 7.24 |
3 | 132 | Fine white silver | 33.08 | 40.32 |
4 | 133 | Fine bright silver | 57.68 | 98 |
5 | 123 | Purple | 2.00 | 100 |
Total:100 |