Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONG503P AMAZON GREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 15.22 | 15.22 |
2 | 121 | Sea Blue | 7.85 | 23.07 |
3 | 117 | Yellowish Green | 12.80 | 35.87 |
4 | 151 | Green Pearl | 56.16 | 92.03 |
5 | 112 | Lemon Yellow | 1.57 | 93.6 |
6 | 102 | Extra Black | 6.40 | 100 |
Total:100 |