Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONG505M ISLANDER GREEN MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 4.14 | 4.14 |
2 | A500 | Silver control additives | 7.13 | 11.27 |
3 | 118 | Blueish green | 7.13 | 18.4 |
4 | 102 | Extra Black | 6.10 | 24.5 |
5 | 136 | Medium bright silver | 33.60 | 58.1 |
6 | 134 | Medium silver | 41.89 | 99.99 |
Total:99.99 |