Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONBG49P LAKE SHORE BLUEGREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | A500 | Silver control additives | 6.31 | 6.31 |
2 | 118 | Blueish green | 4.06 | 10.37 |
3 | 152 | Blue Pearl | 9.70 | 20.07 |
4 | 151 | Green Pearl | 5.19 | 25.26 |
5 | 162 | Crystal Blue Pearl | 6.31 | 31.57 |
6 | 102 | Extra Black | 63.36 | 94.93 |
7 | 122 | Purple Blue | 5.07 | 100 |
Total:100 |