Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONBG40P CARDIFF BLUEGREEN MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 121 | Sea Blue | 4.93 | 4.93 |
2 | 118 | Blueish green | 9.32 | 14.25 |
3 | 152 | Blue Pearl | 4.93 | 19.18 |
4 | 151 | Green Pearl | 13.97 | 33.15 |
5 | 102 | Extra Black | 63.43 | 96.58 |
6 | 122 | Purple Blue | 3.42 | 100 |
Total:100 |