Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONYR532M FRESH COPPER MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 23.25 | 23.25 |
2 | 148 | Bronze Pearl | 13.43 | 36.68 |
3 | 149 | Golden yellow pearl | 47.60 | 84.28 |
4 | 109 | Chestnut red | 2.84 | 87.12 |
5 | 102 | Extra Black | 3.93 | 91.05 |
6 | 111 | Transparent Iron red | 8.95 | 100 |
Total:100 |