Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONYR525M TITANIUM MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | A500 | Silver control additives | 3.93 | 3.93 |
2 | 109 | Chestnut red | 3.93 | 7.86 |
3 | 111 | Transparent Iron red | 5.68 | 13.54 |
4 | 132 | Fine white silver | 39.89 | 53.43 |
5 | 135 | Medium white silver | 46.56 | 99.99 |
Total:99.99 |