Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB96P ETERNAL BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 120 | Standard Blue | 12.12 | 12.12 |
2 | A500 | Silver control additives | 6.40 | 18.52 |
3 | 152 | Blue Pearl | 42.86 | 61.38 |
4 | 162 | Crystal Blue Pearl | 23.25 | 84.63 |
5 | 102 | Extra Black | 8.28 | 92.91 |
6 | 122 | Purple Blue | 3.55 | 96.46 |
7 | 123 | Purple | 3.55 | 100.01 |
Total:100.01 |