Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONB501P CIRCUIT BLUE MIC 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 120 | Standard Blue | 5.21 | 5.21 |
2 | 119 | Throughly blue | 6.79 | 12 |
3 | 142 | Fine White Pearl | 51.52 | 63.52 |
4 | 153 | Fine Blue Pearl | 28.61 | 92.13 |
5 | 123 | Purple | 7.88 | 100.01 |
Total:100.01 |