Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HONNH629M QUANTUM GRAY MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 12.38 | 12.38 |
2 | A500 | Silver control additives | 4.37 | 16.75 |
3 | 103 | Blueish Extra Black | 32.04 | 48.79 |
4 | 102 | Extra Black | 42.84 | 91.63 |
5 | 184 | Iron red | 1.94 | 93.57 |
6 | 122 | Purple Blue | 6.43 | 100 |
Total:100 |