Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Geely | |
Automobile brand | EC7 | |
Car model | EC7 | |
Year | 2555 | |
Color number | AMBER GOLD | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 150 | White gold Pearl | 15.62 | 15.62 |
2 | 100 | Pure White | 2.47 | 18.09 |
3 | A500 | Silver control additives | 3.55 | 21.64 |
4 | 109 | Chestnut red | 10.28 | 31.92 |
5 | 102A | Extra Black A | 23.42 | 55.34 |
6 | 111 | Transparent Iron red | 12.54 | 67.88 |
7 | 135 | Medium white silver | 32.00 | 99.88 |
8 | 115 | Medium yellow | 0.0.12 | 100 |
Total:100 |