Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Geely | |
Automobile brand | Geely Borui | |
Car model | Geely Borui | |
Year | 2555 | |
Color number | A05 Diamond White | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 98.80 | 98.8 |
2 | 121 | Sea Blue | 0.0.11 | 98.91 |
3 | 112 | Lemon Yellow | 0.0.24 | 99.15 |
4 | 102 | Extra Black | 0.0.34 | 99.49 |
5 | 115 | Medium yellow | 0.0.51 | 100 |
Total:100 |