Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Ford | |
Automobile brand | EcoSport | |
Car model | EcoSport | |
Year | 2555 | |
Color number | 5DST Dancing orange(light) | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 128 | Color of red silver | 20.56 | 20.56 |
2 | 109A | New Chestnut red | 18.11 | 38.67 |
3 | 110 | Deep Purple Red | 7.73 | 46.4 |
4 | 109 | Chestnut red | 14.58 | 60.98 |
5 | 102 | Extra Black | 0.0.62 | 61.6 |
6 | 107 | Transparent red | 38.40 | 100 |
Total:100 |