Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Ford | |
Automobile brand | MONDEO | |
Car model | MONDEO | |
Year | 2555 | |
Color number | Star Silver | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 0.0.53 | 00.53 |
2 | A500 | Silver control additives | 8.37 | 8.9 |
3 | 184 | Iron red | 0.0.03 | 8.93 |
4 | 113 | Transparent Iron yellow | 0.0.71 | 9.64 |
5 | 135 | Medium white silver | 31.02 | 40.66 |
6 | 134 | Medium silver | 59.34 | 100 |
Total:100 |