Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Ford | |
Automobile brand | FOCUS(old) | |
Car model | FOCUS(old) | |
Year | 2555 | |
Color number | Rapid red | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 100 | Pure White | 0.0.09 | 00.09 |
2 | 156 | Pure copper Pearl | 45.50 | 45.59 |
3 | 146 | Red Pearl | 18.57 | 64.16 |
4 | 109 | Chestnut red | 31.20 | 95.36 |
5 | 102 | Extra Black | 0.0.93 | 96.29 |
6 | 105 | Bright Red | 3.71 | 100 |
Total:100 |