Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Ford | |
Automobile brand | Escort | |
Car model | Escort | |
Year | 2555 | |
Color number | JAHC Silver sand black(BLUE | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 141 | White Pearl | 1.91 | 1.91 |
2 | 101 | Diamond White | 5.93 | 7.84 |
3 | 118 | Blueish green | 1.88 | 9.72 |
4 | 152 | Blue Pearl | 2.79 | 12.51 |
5 | 124 | Ultramarine | 32.16 | 44.67 |
6 | 102 | Extra Black | 49.74 | 94.41 |
7 | 119 | Throughly blue | 5.11 | 99.52 |
8 | 137 | Medium coarse silver | 0.0.48 | 100 |
Total:100 |