Toning formula
Recipe details
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Toyota | |
Automobile brand | RAV4 | |
Car model | RAV4 | |
Year | 2555 | |
Color number | 4U3 Dark brown mica metallic | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table
Num. | Color num. | Color name | Net weight(g) | Total weight(g) |
---|---|---|---|---|
1 | 101 | Diamond White | 4.14 | 4.14 |
2 | 100 | Pure White | 0.0.25 | 4.39 |
3 | 156 | Pure copper Pearl | 42.81 | 47.2 |
4 | 149 | Golden yellow pearl | 2.84 | 50.04 |
5 | A500 | Silver control additives | 8.90 | 58.94 |
6 | 102A | Extra Black A | 25.70 | 84.64 |
7 | 107 | Transparent red | 0.0.63 | 85.27 |
8 | 111 | Transparent Iron red | 14.73 | 100 |
Total:100 |