Recipe details | ||
Masterbatch series | Jiaxinpaint | ![]() |
Color category | Honda | |
Automobile brand | HONDA | |
Car model | HONDA | |
Year | ||
Color number | HON.NH701M/NH701M-L/NH701M-S GALAXY GRAY MET 2CT | |
Total weight(g) | 100.0 | |
Usage method | ||
Recipe weight(g) |
Formula color relation table | ||||
Num | Color number | Color name | Net weight(g) | Total weight(g) |
1 | 104 | Super Blue Black | 3.89 | 3.89 |
2 | A500 | Silver control additives | 4.71 | 8.6 |
3 | 102A | Extra Black A | 6.66 | 15.26 |
4 | 111 | Transparent Iron red | 3.28 | 18.54 |
5 | 133 | Fine bright silver | 54.51 | 73.05 |
6 | 137 | Medium coarse silver | 26.95 | 100 |
Total:100 |